Description
ITEM NUMBER | DIMENSIONS I.D (mm) Path x Width x Wall | LENGTH | QUANTITY (per vial) |
---|---|---|---|
BMS-002-02-020-50 | .02 x 0.2 x .02 | 50 | 30 |
BMS-002-02-020-100 | .02 x 0.2 x .02 | 100 | 30 |
BMS-003-03-025-50 | .03 x 0.3 x .025 | 50 | 33 |
BMS-003-03-025-100 | .03 x 0.3 x .025 | 100 | 33 |
BMS-004-04-030-50 | .04 x 0.4 x .03 | 50 | 36 |
BMS-004-04-030-100 | .04 x 0.4 x .03 | 100 | 36 |
BMS-005-05-040-50 | .05 x 0.5 x .04 | 50 | 44 |
BMS-005-05-040-100 | .05 x 0.5 x .04 | 100 | 44 |
BMS-010-1-090-50 | .10 x 1.0 x .09 | 50 | 40 |
BMS-010-1-090-100 | .10 x 1.0 x .09 | 100 | 40 |
BMS-020-2-15-50 | .20 x 2.0 x .15 | 50 | 36 |
BMS-020-2-15-100 | .20 x 2.0 x .15 | 100 | 36 |
BMS-030-3-30-50 | .30 x 3.0 x .30 | 50 | 31 |
BMS-030-3-30-100 | .30 x 3.0 x .30 | 100 | 31 |
BMS-040-4-40-50 | .40 x 4.0 x .40 | 50 | 28 |
BMS-040-4-40-100 | .40 x 4.0 x .40 | 100 | 28 |
BMS-050-5-30-100 | .50 x 5.0 x .30 | 100 | 14 |
BMS-060-6-40-100 | .60 x 6.0 x .40 | 100 | 12 |
BMS-070-7-46-100 | .70 x 7.0 x .46 | 100 | 9 |
BMS-080-8-54-100 | .80 x 8.0 x .54 | 100 | 7 |
BMS-090-9-60-100 | .90 x 9.0 x .60 | 100 | 6 |
BMS-1-10-67-100 | 1.00 x 10.0 x .67 | 100 | 4 |
Tolerances
ID (mm) |
+/- Tolerance |
---|---|
Up to 1 |
+/- 10% |
2-3 |
+/- 6% |
4-5 |
+/- 4% |
6-20 |
+/- 2% |
Over 20 |
+/- 1% |
Wall Tolerance all sizes +/- 20%