Description
ITEM # | ID (MM) | OD (MM) | OD TOL (+/- MM) | WALL( MM) | LENGTH (MM) |
---|---|---|---|---|---|
HS-01205 | 1.00 | 2.00 | 0.30 | 0.50 | 1220 |
HS-02305 | 2.00 | 3.00 | 0.30 | 0.50 | 1220 |
HS-02408 | 2.40 | 4.00 | 0.40 | 0.80 | 1220 |
HS-03408 | 3.40 | 5.00 | 0.50 | 0.80 | 1220 |
HS-04601 | 4.00 | 6.00 | 0.50 | 1.00 | 1220 |
HS-05701 | 5.00 | 7.00 | 0.50 | 1.00 | 1220 |
HS-06801 | 6.00 | 8.00 | 0.50 | 1.00 | 1220 |
HS-07901 | 7.00 | 9.00 | 0.50 | 1.00 | 1220 |
HS-08101 | 8.00 | 10.00 | 0.50 | 1.00 | 1220 |
HS-09111 | 9.00 | 11.00 | 0.50 | 1.00 | 1220 |
HS-10121 | 10.00 | 12.00 | 0.60 | 1.00 | 1220 |
HS-12141 | 12.00 | 14.00 | 0.80 | 1.00 | 1220 |
HS-13151 | 13.00 | 15.00 | 0.80 | 1.00 | 1220 |
HS-14161 | 14.00 | 16.00 | 0.80 | 1.00 | 1220 |
HS-16181 | 16.00 | 18.00 | 0.80 | 1.00 | 1220 |
HS-18201 | 18.00 | 20.00 | 1.00 | 1.00 | 1220 |
HS-20221 | 20.00 | 22.50 | 1.00 | 1.25 | 1220 |
HS-22251 | 22.00 | 25.00 | 1.00 | 1.50 | 1220 |
HS-24261 | 24.00 | 26.50 | 1.00 | 1.25 | 1220 |
HS-25271 | 25.00 | 27.50 | 1.00 | 1.25 | 1220 |
HS-27301 | 27.00 | 30.00 | 1.20 | 1.50 | 1220 |
HS-32351 | 32.00 | 35.00 | 1.20 | 1.50 | 1220 |
HS-35381 | 35.00 | 38.00 | 1.50 | 1.50 | 1220 |
HS-36402 | 36.00 | 40.00 | 1.50 | 2.00 | 1220 |
Tolerances
Wall Size (mm) | +/- Tolerances (mm) |
---|---|
0.5 mm | 0.2 |
0.8 mm & 1.0 mm | 0.3 |
1.25 mm | 0.4 |
1.5 mm & 2.0 mm | 0.5 |
ALL STANDARD LENGTHS 4 FT