Description
ITEM # | ID (MM) | OD (MM) | WALL (MM) | LENGTH (MM) |
---|---|---|---|---|
HA-01025 | 1 | 2 | 0.5 | 1220 |
HA-01031 | 1 | 3 | 1 | 1220 |
HA-01305 | 2 | 3 | 0.5 | 1220 |
HA02041 | 2 | 4 | 1 | 1220 |
HA-03405 | 3 | 4 | 0.5 | 1220 |
HA-03051 | 3 | 5 | 1 | 1220 |
HA-04061 | 4 | 6 | 1 | 1220 |
HA-04651 | 4 | 6.5 | 1.2 | 1220 |
HA-04082 | 4 | 8 | 2 | 1220 |
HA-05092 | 5 | 9 | 2 | 1220 |
HA-05801 | 5 | 8 | 1.5 | 1220 |
HA-06081 | 6 | 8 | 1 | 1220 |
HA-06102 | 6 | 10 | 2 | 1220 |
HA-06112 | 6 | 11 | 2.5 | 1220 |
HA-07951 | 7 | 9 | 1 | 1220 |
HA-07915 | 7 | 9.5 | 1.25 | 1220 |
HA-07112 | 7 | 11 | 2 | 1220 |
HA-07133 | 7 | 13 | 3 | 1220 |
HA-08101 | 8 | 10 | 1 | 1220 |
HA-08122 | 8 | 12 | 2 | 1220 |
HA-08132 | 8 | 13 | 2.5 | 1220 |
HA-09111 | 9 | 11 | 1 | 1220 |
HA-09151 | 9 | 11.5 | 1.25 | 1220 |
HA-09132 | 9 | 13 | 2 | 1220 |
HA-09142 | 9 | 14 | 2.5 | 1220 |
HA-09153 | 9 | 15 | 3 | 1220 |
HA-10121 | 10 | 12 | 1 | 1220 |
HA-10151 | 10 | 12.5 | 1.25 | 1220 |
HA-10142 | 10 | 14 | 2 | 1220 |
HA-10152 | 10 | 15 | 2.5 | 1220 |
HA-10163 | 10 | 16 | 3 | 1220 |
HA-11131 | 11 | 13 | 1 | 1220 |
HA-11152 | 11 | 15 | 2 | 1220 |
HA-12141 | 12 | 14 | 1 | 1220 |
HA-12151 | 12 | 15 | 1.5 | 1220 |
HA-12162 | 12 | 16 | 2 | 1220 |
HA-12183 | 12 | 18 | 3 | 1220 |
HA-13151 | 13 | 15 | 1 | 1220 |
HA-13161 | 13 | 16 | 1.5 | 1220 |
HA-13172 | 13 | 17 | 2 | 1220 |
HA-14161 | 14 | 16 | 1 | 1220 |
HA-14171 | 14 | 17 | 1.5 | 1220 |
HA-15181 | 15 | 18 | 1.5 | 1220 |
HA-15202 | 15 | 20 | 2.5 | 1220 |
HA-16202 | 16 | 20 | 2 | 1220 |
HA-17191 | 17 | 19 | 1 | 1220 |
HA-17201 | 17 | 20 | 1.5 | 1220 |
HA-17212 | 17 | 21 | 2 | 1220 |
HA-18201 | 18 | 20 | 1 | 1220 |
HA-18211 | 18 | 21 | 1.5 | 1220 |
HA-18222 | 18 | 22 | 2 | 1220 |
HA-19211 | 19 | 21 | 1 | 1220 |
HA-19242 | 19 | 24 | 2.5 | 1220 |
HA-19253 | 19 | 25 | 3 | 1220 |
HA-20221 | 20 | 22 | 1 | 1220 |
HA-20231 | 20 | 23 | 1.5 | 1220 |
HA-20242 | 20 | 24 | 2 | 1220 |
HA-20263 | 20 | 26 | 3 | 1220 |
HA-22251 | 22 | 25 | 1.5 | 1220 |
HA-22262 | 22 | 26 | 2 | 1220 |
HA-22272 | 22 | 27 | 2.5 | 1220 |
HA-22283 | 22 | 28 | 3 | 1220 |
HA-24261 | 24 | 26 | 1 | 1220 |
HA-24271 | 24 | 27 | 1.5 | 1220 |
HA-24282 | 24 | 28 | 2 | 1220 |
HA-24303 | 24 | 30 | 3 | 1220 |
HA-25271 | 25 | 27 | 1 | 1220 |
HA-25281 | 25 | 28 | 1.5 | 1220 |
HA-27301 | 27 | 30 | 1.5 | 1220 |
HA-27312 | 27 | 31 | 2 | 1220 |
HA-27322 | 27 | 32 | 2.5 | 1220 |
HA-28322 | 28 | 32 | 2 | 1220 |
HA-30352 | 30 | 35 | 2.5 | 1220 |
HA-32383 | 32 | 38 | 3 | 1220 |
HA-34382 | 34 | 38 | 2 | 1220 |
HA-38411 | 38 | 41 | 1.5 | 1220 |
HA-38422 | 38 | 42 | 2 | 1220 |
HA-38443 | 38 | 44 | 3 | 1220 |
HA-42451 | 42 | 45 | 1.5 | 1220 |
HA-42483 | 42 | 48 | 3 | 1220 |
HA-44482 | 44 | 48 | 2 | 1220 |
HA-44503 | 44 | 50 | 3 | 1220 |
HA-46502 | 46 | 50 | 2 | 1220 |
HA-48522 | 48 | 52 | 2 | 1220 |
HA-48532 | 48 | 53 | 2.5 | 1220 |
HA-48543 | 48 | 54 | 3 | 1220 |
HA-50552 | 50 | 55 | 2.5 | 1220 |
HA-52573 | 52 | 57 | 2.5 | 1220 |
HA-52583 | 52 | 58 | 3 | 1220 |
HA-57612 | 57 | 61 | 2 | 1220 |
HA-60652 | 60 | 65 | 2.5 | 1220 |
HA-60663 | 60 | 66 | 3 | 1220 |
HA-62672 | 62 | 67 | 2.5 | 1220 |
HA-70742 | 70 | 74 | 2 | 1220 |
HA-95992 | 95 | 99 | 2 | 1220 |
Tolerances
OD (mm) | +/- Tolerance (mm) |
---|---|
1.5-6 | 0.2 |
7-10 | 0.3 |
11-15 | 0.4 |
16-20 | 0.5 |
21-24 | 0.7 |
25-28 | 0.8 |
29-30 | 0.9 |
31-32 | 1 |
33-34 | 1.1 |
35-38 | 1.2 |
39-42 | 1.4 |
43-44 | 1.5 |
45-47 | 1.8 |
48-70 | 2 |
71-80 | 2.3 |
81-90 | 2.6 |
91-135 | 3 |
Normal Wall (mm) | +/- Tolerance (mm) |
---|---|
1.5 or less | 0.2 |
1.6-1.9 | 0.3 |
2.0-2.4 | 0.4 |
2.5-3.6 | 0.6 |
Over 3.7-4.5 | 0.7 |
All length Tolerances are +/- 1/8”
All ID Dimensions are Nominal