Simax Glass Rod

$89.73$323.01

Description

ARTICLE CODEO.D. (mm)O.D. TOL. ± (mm)LENGTH (mm)PIECES PER CASELBS. PER CASE
271 010 0001.0± 0.101500700
271 020 0002.0± 0.101500220
271 030 0003.0± 0.15150070036.96
271 040 0004.0± 0.15150040036.96
271 050 0005.0± 0.15150025637.18
271 060 0006.0± 0.15150017035.64
271 070 0007.0± 0.15150012134.32
271 080 0008.0± 0.25150010036.96
271 090 0009.0± 0.2515008138.06
271 100 00010.0± 0.2515006436.96
271 110 00011.0± 0.2515005034.98
271 120 00012.0± 0.2515004940.70
271 127 00012.7± 0.4015003027.06
271 130 00013.0± 0.3515003635.20
271 140 00014.0± 0.3515002528.38
271 150 00015.0± 0.3515002532.56
271 159 00015.9± 0.5015001623.32
271 160 00016.0± 0.3515001623.76
271 180 00018.0± 0.4515001629.92
271 190 00019.0± 0.6015001633.44
271 200 00020.0± 0.4515001636.96
271 220 00022.0± 0.501500925.08
271 240 00024.0± 0.501500929.92
271 254 00025.4± 0.601500933.66
271 260 00026.0± 0.601500935.20
271 280 00028.0± 0.901500418.04
271 300 00030.0± 0.901500420.90
271 317 00031.7± 1.301500423.32
271 381 00038.1± 1.701500433.66
271 440 00044.0± 2.701500444.66

Additional information

Weight N/A
Dimensions N/A