Schott Glass Tubing

$0.01

We offer custom fabricated solutions for your precision glass and quartz needs. Request a Quote or contact us at:  sales@fdglass.com or 856-825-0305.

SKU: N/A Categories: ,

Description

Item NumberO.D. (mm)O.D. TOL. ± (mm)WALL (mm)WALL TOL. ± (mm)Tube Length (mm)PIECES PER CASELBS. PER CASE
10266436± 0.131± 0.04150024528.7
10261597± 0.131± 0.04150019026.5
10261607± 0.131.5± 0..07150017233.1
10261618± 0.131± 0.04150014924.3
10261628± 0.131.5± 0.07150014733.1
10261639± 0.131± 0.04150011922
10266349± 0.131.5± 0.07150011930.9
102616510± 0.131± 0.0415009519.8
102616810± 0.131.5± 0.0715009026.5
102616910± 0.132.2± 0.1115005622
102664512± 0.161± 0.04150013033.1
102617612± 0.161.5± 0.0715006724.3
102617812± 0.162.2± 0.1115004220.9
102618013± 0.161.5± 0.0715005522
102618715± 0.161.2± 0.0515008633.1
102664416± 0.161.8± 0.0815004928.9
102619216± 0.162.5± 0.1215002519.4
102619317± 0.161.2± 0.0515007533.1
102619517± 0.161.8± 0.0815004930.9
102619718± 0.161.2± 0.0515006630.9
102619918± 0.161.8± 0.0815004933.1
102620119± 0.161.2± 0.0515006330.9
102620319± 0.161.8± 0.0815004230.2
102695319± 0.162.5± 0.1215003634.4
102695420± 0.231.2± 0.0515005528.7
102605520± 0.231.8± 0.0815003627.3
102663522± 0.231.2± 0.0515004224.3
102662922± 0.231.8± 0.0815003025.4
102620722± 0.232.5± 0.1215003034
102620824± 0.231.2± 0.0515003622.7
102695624± 0.231.8± 0.0815002523.1
102621024± 0.232.5± 0.1215002530.9
102621326± 0.241.4± 0.0515003024
102695726± 0.242± 0.0915002527.8
102621528± 0.241.4± 0.0515002521.6
102621628± 0.242± 0.0915002024.3
102621728± 0.242.8± 0.1415002032.6
102621830± 0.301.4± 0.0715003633.5
102663230± 0.302± 0.0915001620.7
102665432± 0.302± 0.0915001622.3
102622232± 0.302.8± 0.1415001630.4
102607233± 0.302± 0.0915002535.7
102663038± 0.402± 0.1015002033.1
102622938± 0.402.8± 0.151500920.7
102623140± 0.402.3± 0.1115001632.2
102695940± 0.403.2± 0.181500924.7
102623342± 0.501.6± 0.0815001624
102623442± 0.502.3± 0.1115001633.7
102623542± 0.503.2± 0.181500925.8
102623744± 0.502.3± 0.1115001635.3
102623844± 0.503.2± 0.181500927.3
102608045± 0.605± 0.301500941.7
102623946± 0.601.6± 0.0815001626.2
102624046± 0.602.3± 0.111500920.9
102624146± 0.603.2± 0.181500928.7
102696148± 0.602.3± 0.1115001638.8
102624348± 0.603.2± 0.181500619.8
102687050± 0.651.8± 0.1115001224
102687150± 0.652.5± 0.1415001233.1
102687250± 0.653.5± 0.2215001245.2
102608450± 0.655± 0.301500631.1
102608550± 0.657± 0.451500641.9
102696454± 0.652.5± 0.221500926.9
102624754± 0.653.5± 0.221500936.8
102624956± 0.652.5± 0.141500927.8
102696556± 0.653.5± 0.221500938.6
102696860± 0.752.2± 0.161500926.5
102696960± 0.754.2± 0.251500421.6
102697060± 0.755± 0.301500425.4
102625365± 0.752.2± 0.161500825.8
102625465± 0.753.2± 0.181500418.3
102697165± 0.755± 0.301500427.8
102697270± 0.852.2± 0.161500827.6
102697470± 0.855± 0.301500430
102625775± 0.852.2± 0.161500829.8
102625875± 0.853.2± 0.181500421.4
102697675± 0.855± 0.301500432.4
102626180± 1.12.5± 0.161500418.1
102697780± 1.13.5± 0.221500424.9
102697880± 1.15± 0.351500434.8
102626285± 1.12.5± 0.161500419.2
102626485± 1.15± 0.351500437
102626590± 1.12.5± 0.161500420.3
102697990± 1.13.5± 0.221500428
102698090± 1.15± 0.351500439.5
102626695± 1.32.5± 0.161500421.4
1026983100± 1.32.5± 0.161500422.7
1026107100± 1.33± 0.281500426.7
1026984100± 1.33.5± 0.221500323.6
1026985100± 1.35± 0.351500333.1
1026109105± 1.43± 0.181500321.2
1026987105± 1.45± 0.41500334.8
1026988110± 1.43± 0.251500322.3
1026989110± 1.45± 0.451500336.4
1026114115± 1.43± 0.251500431.1
1026990115± 1.45± 0.451500225.6
1026115115± 1.47± 0.61500235.1
1026991120± 1.43± 0.251500432.4
1026995125± 1.45± 0.451500227.8
1026996130± 1.53± 0.251500435.3
1026998130± 1.55± 0.451500228.9
1027001135± 1.55± 0.41500230.2
1026144140± 1.63± 0.251500438.1
1026122140± 1.65± 0.451500231.3
1026123140± 1.67± 0.61500243.2
1027005150± 1.73± 0.251500220.5
1027006150± 1.75± 0.451500233.5
1027008155± 1.755± 0.451500234.8
1026129160± 1.755± 0.451500235.9
1027010165± 1.755± 0.451500237
1026131165± 1.757± 0.71500251.1
1026628170± 1.755± 0.451500238.1
1026133170± 1.757± 0.71500252.9
1027012180± 1.955± 0.451500120.3

Additional information

Weight N/A