Description
ITEM NUMBER | I.D. mm | Wall mm |
---|---|---|
QST-05-25 | 0.50 | 0.25 |
QST-1-50 | 1.00 | 0.50 |
QST-2-75 | 2.00 | 0.75 |
QST-3-75 | 3.00 | 0.75 |
QST-4-90 | 4.00 | 0.90 |
QST-4-175 | 4.00 | 1.75 |
QST-5-90 | 5.00 | 0.90 |
QST-5-175 | 5.00 | 1.75 |
QST-6-90 | 6.00 | 0.90 |
QST-6-175 | 6.00 | 1.75 |
QST-7-90 | 7.00 | 0.90 |
QST-7-175 | 7.00 | 1.75 |
QST-8-90 | 8.00 | 0.90 |
QST-8-175 | 8.00 | 1.75 |
QST-9-90 | 9.00 | 0.90 |
QST-9-175 | 9.00 | 1.75 |
QST-10-90 | 10.00 | 0.90 |
QST-10-175 | 10.00 | 1.75 |
QST-12-90 | 12.00 | 0.90 |
QST-12-175 | 12.00 | 1.75 |
QST-13-90 | 13.00 | 0.90 |
QST-13-175 | 13.00 | 1.75 |
QST-14-90 | 14.00 | 0.90 |
QST-14-175 | 14.00 | 1.75 |
QST-16-90 | 16.00 | 0.90 |
QST-16-175 | 16.00 | 1.75 |
QST-18-90 | 18.00 | 0.90 |
QST-18-175 | 18.00 | 1.75 |
QST-20-90 | 20.00 | 0.90 |
QST-20-175 | 20.00 | 1.75 |
QST-25-90 | 25.00 | 0.90 |
QST-25-175 | 25.00 | 1.75 |
Note: Other wall sizes available upon request.
Tolerances
ID (mm) | +/- Tolerance |
---|---|
Up to 2 | +/- 10% |
3-5 | +/- 5% |
Over 5 | +/- 2% |
Wall (mm) | +/- Tolerance (mm) |
---|---|
0.25 | 0.15 |
0.5 | 0.25 |
0.75 | 0.3 |
0.9 | 0.3 |
1.75 | 0.5 |