Description
ITEM # | ID (MM) | OD (MM) | WALL (MM) | LENGTH (MM) |
---|---|---|---|---|
HLQ-04061 | 4.0 | 6.0 | 1.00 | 1220 |
HLQ-04715 | 4.0 | 7.0 | 1.50 | 1220 |
HLQ-04082 | 4.0 | 8.0 | 2.00 | 1220 |
HLQ-05065 | 5.0 | 6.0 | 0.50 | 1220 |
HLQ-05071 | 5.0 | 7.0 | 1.00 | 1220 |
HLQ-05801 | 5.0 | 8.0 | 1.50 | 1220 |
HLQ-05092 | 5.0 | 9.0 | 2.00 | 1220 |
HLQ-06081 | 6.0 | 8.0 | 1.00 | 1220 |
HLQ-06915 | 6.0 | 9.0 | 1.50 | 1220 |
HLQ-06102 | 6.0 | 10.0 | 2.00 | 1220 |
HLQ-07951 | 7.0 | 9.0 | 1.00 | 1220 |
HLQ-07950 | 7.0 | 9.5 | 1.25 | 1220 |
HLQ-07105 | 7.0 | 10.0 | 1.50 | 1220 |
HLQ-07112 | 7.0 | 11.0 | 2.00 | 1220 |
HLQ-08101 | 8.0 | 10.0 | 1.00 | 1220 |
HLQ-08115 | 8.0 | 11.0 | 1.50 | 1220 |
HLQ-08122 | 8.0 | 12.0 | 2.00 | 1220 |
HLQ-09111 | 9.0 | 11.0 | 1.00 | 1220 |
HLQ-09125 | 9.0 | 12.0 | 1.50 | 1220 |
HLQ-09132 | 9.0 | 13.0 | 2.00 | 1220 |
HLQ-10121 | 10.0 | 12.0 | 1.00 | 1220 |
HLQ-10142 | 10.0 | 14.0 | 2.00 | 1220 |
HLQ-11131 | 11.0 | 13.0 | 1.00 | 1220 |
HLQ-11152 | 11.0 | 15.0 | 2.00 | 1220 |
HLQ-12141 | 12.0 | 14.0 | 1.00 | 1220 |
HLQ-12162 | 12.0 | 16.0 | 2.00 | 1220 |
HLQ-13151 | 13.0 | 15.0 | 1.00 | 1220 |
HLQ-13172 | 13.0 | 17.0 | 2.00 | 1220 |
HLQ-14161 | 14.0 | 16.0 | 1.00 | 1220 |
HLQ-14182 | 14.0 | 18.0 | 2.00 | 1220 |
HLQ-15171 | 15.0 | 17.0 | 1.00 | 1220 |
HLQ-15181 | 15.0 | 18.0 | 1.50 | 1220 |
HLQ-16181 | 16.0 | 18.0 | 1.00 | 1220 |
HLQ-16195 | 16.0 | 19.0 | 1.50 | 1220 |
HLQ-16202 | 16.0 | 20.0 | 2.00 | 1220 |
HLQ-17191 | 17.0 | 19.0 | 1.00 | 1220 |
HLQ-18201 | 18.0 | 20.0 | 1.00 | 1220 |
HLQ-18211 | 18.0 | 21.0 | 1.50 | 1220 |
HLQ-19211 | 19.0 | 21.0 | 1.00 | 1220 |
HLQ-19221 | 19.0 | 22.0 | 1.50 | 1220 |
HLQ-19232 | 19.0 | 23.0 | 2.00 | 1220 |
HLQ-19253 | 19.0 | 25.0 | 3.00 | 1220 |
HLQ-20221 | 20.0 | 22.0 | 1.00 | 1220 |
HLQ-20231 | 20.0 | 23.0 | 1.50 | 1220 |
HLQ-20242 | 20.0 | 24.0 | 2.00 | 1220 |
HLQ-20252 | 20.0 | 25.0 | 2.50 | 1220 |
HLQ-20263 | 20.0 | 26.0 | 3.00 | 1220 |
HLQ-20284 | 20.0 | 28.0 | 4.00 | 1220 |
HLQ-21252 | 21.0 | 25.0 | 2.00 | 1220 |
HLQ-22241 | 22.0 | 24.0 | 1.00 | 1220 |
HLQ-22251 | 22.0 | 25.0 | 1.50 | 1220 |
HLQ-23265 | 23.0 | 26.0 | 1.50 | 1220 |
HLQ-24271 | 24.0 | 27.0 | 1.50 | 1220 |
HLQ-24282 | 24.0 | 28.0 | 2.00 | 1220 |
HLQ-25271 | 25.0 | 27.0 | 1.00 | 1220 |
HLQ-25292 | 25.0 | 29.0 | 2.00 | 1220 |
HLQ-25302 | 25.0 | 30.0 | 2.50 | 1220 |
HLQ-26281 | 26.0 | 28.0 | 1.00 | 1220 |
HLQ-26291 | 26.0 | 29.0 | 1.50 | 1220 |
HLQ-26312 | 26.0 | 31.0 | 2.50 | 1220 |
HLQ-27322 | 27.0 | 32.0 | 2.50 | 1220 |
HLQ-28332 | 28.0 | 33.0 | 2.50 | 1220 |
HLQ-28343 | 28.0 | 34.0 | 3.00 | 1220 |
HLQ-30352 | 30.0 | 35.0 | 2.50 | 1220 |
HLQ-31362 | 31.0 | 36.0 | 2.50 | 1220 |
HLQ-32372 | 32.0 | 37.0 | 2.50 | 1220 |
HLQ-33382 | 33.0 | 38.0 | 2.50 | 1220 |
HLQ-34392 | 34.0 | 39.0 | 2.50 | 1220 |
HLQ-35402 | 35.0 | 40.0 | 2.50 | 1220 |
HLQ-36423 | 36.0 | 42.0 | 3.00 | 1220 |
Tolerances
Wall Size (mm) | +/- Tolerance (mm) |
---|---|
1.5-6 | 0.2 |
7-10 | 0.3 |
11-15 | 0.4 |
16-20 | 0.5 |
21-24 | 0.7 |
25-28 | 0.8 |
29-30 | 0.9 |
31-32 | 1 |
33-34 | 1.1 |
35-38 | 1.2 |
39-42 | 1.4 |
43-44 | 1.5 |
45-47 | 1.8 |
48-70 | 2 |
71-80 | 2.3 |
81-90 | 2.6 |
91-135 | 3 |
Normal Wall (mm) | |
---|---|
1.5 or less | 0.2 |
1.6-1.9 | 0.3 |
2.0-2.4 | 0.4 |
2.5-3.6 | 0.6 |
Over 3.7-4.5 | 0.7 |
Length Tolerance +/- 1/8″
All ID Dimensions are Nominal