Description
ITEM NUMBER | Dimensions (I.D. WALL) Path x Width x Wall | LENGTH | QUANTITY (per vial) |
---|---|---|---|
BMS-005-1-030-50 | 0.05 x 1.0 x .03 | 50 | 50 |
BMS-005-1-030-100 | 0.05 x 1.0 x .03 | 100 | 50 |
BMS-010-2-10-50 | 0.10 x 2.0 x .10 | 50 | 45 |
BMS-010-2-10-100 | 0.10 x 2.0 x .10 | 100 | 45 |
BMS-020-4-15-50 | 0.20 x 4.0 x .15 | 50 | 36 |
BMS-020-4-15-100 | 0.20 x 4.0 x .15 | 100 | 36 |
BMS-030-6-30-50 | 0.30 x 6.0 x .30 | 50 | 24 |
BMS-030-6-30-100 | 0.30 x 6.0 x .30 | 100 | 24 |
BMS-040-8-40-50 | 0.40 x 8.0 x .40 | 50 | 18 |
BMS-040-8-40-100 | 0.40 x 8.0 x .40 | 100 | 18 |
Tolerances
ID (mm) |
+/- Tolerance |
---|---|
Up to 1 |
+/- 10% |
2-3 |
+/- 6% |
4-5 |
+/- 4% |
6-20 |
+/- 2% |
Over 20 |
+/- 1% |
Wall Tolerance all sizes +/- 20%