Description
ITEM NUMBER | I.D mm | Wall mm |
---|---|---|
QRT-2-4-90 | 2 x 4 | 0.90 |
QRT-3-5-90 | 3 x 5 | 0.90 |
QRT-3-5-175 | 3 x 5 | 1.75 |
QRT-3-7-90 | 3 x 7 | 0.90 |
QRT-3-7-175 | 3 x 7 | 1.75 |
QRT-3-9-90 | 3 x 9 | 0.90 |
QRT-3-9-175 | 3 x 9 | 1.75 |
QRT-4-6-90 | 4 x 6 | 0.90 |
QRT-4-6-175 | 4 x 6 | 1.75 |
QRT-4-8-90 | 4 x 8 | 0.90 |
QRT-4-8-175 | 4 x 8 | 1.75 |
QRT-5-7-90 | 5 x 7 | 0.90 |
QRT-5-7-175 | 5 x 7 | 1.75 |
QRT-5-9-90 | 5 x 9 | 0.90 |
QRT-5-9-175 | 5 x 9 | 1.75 |
QRT-6-8-90 | 6 x 8 | 0.90 |
QRT-6-8-175 | 6 x 8 | 1.75 |
QRT-6-10-90 | 6 x 10 | 0.90 |
QRT-6-10-175 | 6 x 10 | 1.75 |
QRT-7-9-90 | 7 x 9 | 0.90 |
QRT-7-9-175 | 7 x 9 | 1.75 |
QRT-7-11-90 | 7 x 11 | 0.90 |
QRT-7-11-175 | 7 x 11 | 1.75 |
QRT-7-13-90 | 7 x 13 | 0.90 |
QRT-7-13-175 | 7 x 13 | 1.75 |
QRT-8-12-90 | 8 x 12 | 0.90 |
QRT-8-12-175 | 8 x 12 | 1.75 |
QRT-8-16-90 | 8 x 16 | 0.90 |
QRT-8-16-175 | 8 x 16 | 1.75 |
QRT-10-14-90 | 10 x 14 | 0.90 |
QRT-10-14-175 | 10 x14 | 1.75 |
QRT-10-18-90 | 10 x 18 | 0.90 |
QRT-10-18-175 | 10 x 18 | 1.75 |
QRT-10-22-175 | 10 x 22 | 1.75 |
Other walls available upon request for quote.
Tolerances
ID (mm) | +/- Tolerance |
---|---|
2-5 | +/- 5% |
Over 5 | +/- 2% |
WALL (MM) | +/- TOLERANCE (MM) |
---|---|
0.9 | 0.3 |
1.75 | 0.5 |