Rectangle Rod

$103.81$210.81

Description

ARTICLE CODEDIMENSIONS XDIMENSIONS YLENGTH (mm)PIECES PER CASELBS. PER CASE
272 040 5014 ± 0.55.4 ± 0.5150028043.78
272 050 6015 ± 0.56.7 ± 0.5150018028.82
272 060 8016 ± 0.58.0 ± 0.5150013021.56
272 070 9017 ± 0.59.4 ± 0.515009029.26
272 081 0018 ± 0.510.8 ± 0.515007029.92
272 091 2019 ± 0.512.0 ± 0.515005435.86
272 101 30110 ± 0.513.2 ± 0.515004831.9
272 111 40111 ± 0.514.6 ± 0.515003533.44
272 121 60112 ± 0.516.0 ± 0.515003032.12

Additional information

Weight N/A
Dimensions N/A