Flat Glass Rod

$148.31$201.35

Description

ARTICLE CODEDIMENSIONS XDIMENSIONS YLENGTH (mm)PIECES PER CASELBS. PER CASE
271 052 6285 ± 0.52.6 ± 0.5150039030.8
271 063 2286 ± 0.53.2 ± 0.5150028032.12
271 073 7287 ± 0.53.7 ± 0.5150022034.76
271 084 2288 ± 0.54.2 ± 0.5150016033.44
271 094 8289 ± 0.54.8 ± 0.5150012032.12
271 105 32810 ± 0.55.3 ± 0.5150010433.66
271 115 02811 ± 0.55.0 ± 0.5150010535.86
271 115 82811 ± 0.55.8 ± 0.515009135.2
271 125 42812 ± 0.55.4 ± 0.515008433.66
271 126 42812 ± 0.56.4 ± 0.515007233.44
271 135 82813 ± 0.55.8 ± 0.515007836.52
271 136 92813 ± 0.56.9 ± 0.515006635.64
271 145 22814 ± 0.55.2 ± 0.515008036.08
271 146 32814 ± 0.56.3 ± 0.515006033
271 156 72815 ± 0.56.7 ± 0.515005534.76
271 167 12816 ± 0.57.1 ± 0.515005035.64
271 177 52817 ± 0.57.5 ± 0.515004032.12
271 188 02818 ± 0.58.0 ± 0.515004035.86
271 208 02820 ± 0.68.0 ± 0.515004040.48
271 389 84838 ± 1.09.8 ± 0.515001229

Additional information

Weight N/A
Dimensions N/A