Flat Glass Capillary

$165.57$204.12

Description

ARTICLE CODEDIMENSIONS XDIMENSIONS YLENGTH (mm)PIECES PER CASELBS. PER CASE
261 145 50114.5 ± 0.53.5 ± 0.515006833.00
261 146 30114.0 ± 0.56.3 ± 0.515006032.56
261 154 00115.0 ± 0.64.0 ± 0.4150010035.86
261 164 20116.0 ± 0.64.2 ± 0.415009538.94
261 174 50117.0 ± 0.64.5 ± 0.415007032.12
261 184 80118.0 ± 0.64.8 ± 0.415006433.44
261 188 00118.0 ± 0.58.0 ± 0.515004035.64
261 195 00119.0 ± 0.65.0 ± 0.415006437.84
261 205 30120.0 ± 0.65.3 ± 0.415006039.60
261 215 50121.0 ± 0.65.5 ± 0.415005036.08

Additional information

Weight N/A
Dimensions N/A