Simax Glass Tubes

$68.17$452.01

We offer custom fabricated solutions for your precision glass and quartz needs. Request a Quote or contact us at:  sales@fdglass.com or 856-825-0305.

Description

Item NumberO.D. (mm)O.D. TOL. ± (mm)WALL (mm)WALL TOL. ± (mm)Tube Length (mm)PIECES PER CASELBS. PER CASE
246 040 0804± 0.150.8± 0.04150040023.8
246 050 0805± 0.150.8± 0.04150025619.8
246 060 1006± 0.151± 0..04150017019.8
246 060 1506± 0.151.5± 0.10150017026.6
246 063 1206.35± 0.181.2± 0.08150014520.7
246 070 1007± 0.151± 0.04150012116.7
246 070 1507± 0.151.5± 0.10150012123.1
246 080 1008± 0.151± 0..04150010016.3
246 080 1508± 0.151.5± 0.10150010022.4
246 080 2008± 0.152± 0.20150010027.7
246 090 1009± 0.151± 0.0415008115
246 090 1509± 0.151.5± 0.1015008121.1
246 095 2009.5± 0.252± 0.2015006723.5
246 100 10010± 0.151± 0.0415006413.4
246 100 15010± 0.151.5± 0.1015006418.9
246 100 22010± 0.152.2± 0.1515006425.3
246 100 35010± 0.303.5± 0.2515006433.7
246 110 10011± 0.201± 0.04150012127.9
246 110 15011± 0.201.5± 0.10150012140
246 110 22011± 0.202.2± 0.1515005022.4
246 120 10012± 0.201± 0.04150010025.5
246 120 15012± 0.201.5± 0.10150010036.5
246 120 22012± 0.202.2± 0.1515004924.4
246 120 35012± 0.183.5± 0.2515004933.7
246 127 16012.7± 0.301.6± 0.2015008133.2
246 127 24012.7± 0.202.4± 0.2015008548.6
246 130 10013± 0.201± 0.0415008122.4
246 130 15013± 0.201.5± 0.1015008132.3
246 130 22013± 0.202.2± 0.1515008144.7
246 140 10014± 0.201± 0.0415006419.4
246 140 15014± 0.201.5± 0.1015006427.7
246 140 22014± 0.202.2± 0.1515006438.5
246 150 12015± 0.201.2± 0.0515004918.7
246 150 18015± 0.201.8± 0.1015004927.1
246 150 25015± 0.202.5± 0.1515004935.4
246 159 16015.9± 0.251.6± 0.2015004926
246 159 24015.9± 0.252.4± 0.2015004936.7
246 160 12016± 0.201.2± 0.0515004920.2
246 160 18016± 0.201.8± 0.1015004929
246 160 25016± 0.202.5± 0.1515004938.3
246 160 35016± 0.253.5± 0.4015004949.5
246 170 12017± 0.201.2± 0.0515003615.8
246 170 18017± 0.201.8± 0.1015003622.9
246 170 25017± 0.202.5± 0.1515003630.1
246 180 12018± 0.201.2± 0.0515003616.7
246 180 18018± 0.201.8± 0.1015003624.2
246 180 25018± 0.202.5± 0.1515003632.3
246 190 12019± 0.201.2± 0.0515006431.5
246 190 18019± 0.201.8± 0.1015006445.8
246 190 25019± 0.202.5± 0.1515003634.3
246 190 32019± 0.303.2± 0.4015003642
246 200 12020± 0.251.2± 0.0515004925.5
246 200 18020± 0.251.8± 0.1015004937.2
246 200 25020± 0.252.5± 0.1515004949.5
246 200 40020± 0.304± 0.4015003653.2
246 220 12022± 0.251.2± 0.0515003620.7
246 220 15022± 0.401.5± 0.2015003625.5
246 220 18022± 0.251.8± 0.1015003630.4
246 220 25022± 0.252.5± 0.1515003640.5
246 220 30022± 0.303± 0.2015003647.5
246 240 12024± 0.251.2± 0.0515003622.9
246 240 18024± 0.251.8± 0.1015003633.2
246 240 25024± 0.252.5± 0.1515003644.7
246 240 40024± 0.304± 0.4015002546.2
246 250 15025± 0.401.5± 0.2015003629.3
246 254 24025.4± 0.402.4± 0.3015002531.9
246 254 40025.4± 0.304± 0.4015002549.5
246 260 14026± 0.251.4± 0..0515003628.6
246 260 20026± 0.252± 0.1015003639.8
246 260 28026± 0.252.8± 0.1515003654.1
246 280 14028± 0.251.4± 0.0515002521.6
246 280 15028± 0.401.5± 0.2015002523.1
246 280 20028± 0.252± 0.1015002530.1
246 280 28028± 0.252.8± 0.1515002540.7
246 280 40028± 0.304± 0.415001635.4
246 300 14030± 0.401.4± 0.1015003633.4
246 300 20030± 0.402± 0.1515003646.6
246 300 28030± 0.402.8± 0.2015002544
246 300 40030± 0.604± 0.4015001638.5
246 317 24031.7± 0.702.4± 0.3015001626
246 317 40031.7± 0.604± 0.4015001640.9
246 320 14032± 0.401.4± 0.1015002524.9
246 320 18032± 0.701.8± 0.2015002531.5
246 320 20032± 0.402± 0.1515002534.8
246 320 28032± 0.402.8± 0.2015002547.3
246 320 40032± 0.604± 0.4015001641.4
246 330 20033± 0.402± 0.1515002738.7
246 330 40533± 0.404± 0.2015001642.9
246 340 14034± 0.401.4± 0.1015001616.9
246 340 20034± 0.402± 0.1515001623.8
246 340 28034± 0.402.8± 0.2015001632.3
246 350 20035± 0.702± 0.2015001624.4
246 360 14036± 0.451.4± 0.1015001617.8
246 360 20036± 0.452± 0.1515001625.1
246 360 28036± 0.452.8± 0.2015001634.3
246 360 40036± 0.64± 0.4015001647.3
246 380 14038± 0.451.4± 0.1015001618.9
246 380 20038± 0.452± 0.1515001626.6
246 380 28038± 0.452.8± 0.2015001636.5
246 381 24038.1± 0.702.4± 0.3015001631.7
246 381 40038.1± 0.604± 0.4015001650.4
246 400 16040± 0.601.6± 0.1015001622.7
246 400 23040± 0.602.3± 0.2015001632.1
246 400 32040± 0.603.2± 0.3015001643.6
246 400 50040± 0.605± 0.401500936.5
246 410 20041± 0.902± 0.2015001628.8
246 420 16042± 0.601.6± 0.1015001624
246 420 23042± 0.602.3± 0.2015001633.9
246 420 32042± 0.603.2± 0.3015001646
246 440 16044± 0.601.6± 0.1015001625.1
246 440 23044± 0.602.3± 0.2015001635.4
246 440 32044± 0.603.2± 0.3015001648.4
246 440 45044± 0.804.5± 0.401500937
246 444 40044.4± 0.904± 0.4015001659.8
246 440 48044± 0.904.8± 0.401500939.2
246 450 20045± 1.002± 0.2015001631.9
246 450 50045± 0.705± 0.401500941.8
246 460 16046± 0.701.6± 0.1015001626.4
246 460 23046± 0.702.3± 0.2015001637.2
246 460 32046± 0.703.2± 0.3015001650.6
246 460 48046± 0.704.8± 0.301500941.1
246 480 16048± 0.701.6± 0.101500915.4
246 480 23048± 0.702.3± 0.201500921.8
246 480 32048± 0.703.2± 0.301500929.9
246 500 18050± 0.701.8± 0.1515001224
246 500 25050± 0.702.5± 0.2015001233
246 500 35050± 0.703.5± 0.301500933.9
246 500 50050± 0.705± 0.401500946.9
246 500 70050± 0.707± 0.601500962.9
246 508 32050.8± 1.003.2± 0.301500931.7
246 508 48050.8± 1.004.8± 0.401500946
246 510 20051± 1.002± 0.2015001227.3
246 520 18052± 0.801.8± 0.1515001225.1
246 520 25052± 0.802.5± 0.2015001234.3
246 520 35052± 0.803.5± 0.301500935.4
246 520 50052± 0.805± 0.401500949.1
246 540 18054± 0.801.8± 0.151500919.6
246 540 25054± 0.802.5± 0.201500926.8
246 540 35054± 0.803.5± 0.301500936.7
246 540 50054± 0.805± 0.451500951
246 550 50055± 0.805± 0.401500951.9
246 560 18056± 0.801.8± 0.1515001227.1
246 560 25056± 0.802.5± 0.2015001237.2
246 560 35056± 0.803.5± 0.301500938.3
246 560 50056± 0.805± 0.401500953
246 570 24057± 1.002.4± 0.301500412.1
246 571 32057.1± 1.003.2± 0.401500416.1
246 571 48057.1± 1.004.8± 0.501500423.3
246 580 18058± 0.801.8± 0.1515001228.2
246 580 25058± 0.802.5± 0.2015001238.5
246 580 35058± 0.803.5± 0.301500417.6
246 580 50058± 0.805± 0.401500424.6
246 600 22060± 0.902.2± 0.2015001235.2
246 600 32060± 0.903.2± 0.2515001250.4
246 600 42060± 0.904.2± 0.401500421.8
246 600 50060± 0.905± 0.401500425.5
246 600 70060± 0.907± 0.601500434.3
246 600 99060± 0.909± 0.701500442.7
246 640 24064± 1.202.4± 0.301500413.6
246 650 22065± 0.902.2± 0.201500825.5
246 650 32065± 0.903.2± 0.251500836.5
246 650 42065± 0.904.2± 0.401500847.3
246 650 50065± 0.905± 0.401500427.7
246 700 22070± 1.002.2± 0.201500827.5
246 700 32070± 1.003.2± 0.251500839.6
246 700 42070± 1.004.2± 0.401500851
246 700 50070± 1.005± 0.401500430.1
246 700 70070± 1.007± 0.601500440.9
246 700 99070± 1.009± 0.701500451
246 750 22075± 1.002.2± 0.201500414.7
246 750 24075± 1.302.4± 0.301500416.1
246 750 32075± 1.003.2± 0.251500421.3
246 750 42075± 1.004.2± 0.401500427.5
246 750 50075± 1.005± 0.401500432.3
246 800 25080± 1.302.5± 0.201500417.8
246 800 35080± 1.303.5± 0.301500424.9
246 800 50080± 1.305± 0.501500434.8
246 800 99080± 1.309± 0.801500459.2
246 850 25085± 1.302.5± 0.201500419.1
246 850 35085± 1.303.5± 0.301500426.4
246 850 50085± 1.305± 0.501500437
246 900 25090± 1.302.5± 0.201500420.2
246 900 35090± 1.303.5± 0.301500427.9
246 900 50090± 1.305± 0.501500439.4
246 900 70090± 1.307± 0.701500453.9
246 900 99090± 1.309± 0.801500467.5
246 950 25095± 1.502.5± 0.201500421.3
246 950 35095± 1.503.5± 0.301500429.7
246 950 50095± 1.505± 0.501500441.6
248 000 240100± 1.402.4± 0.301500316.3
248 000 250100± 1.502.5± 0.201500316.9
248 000 300100± 1.503± 0.201500320.2
248 000 350100± 1.503.5± 0.301500323.3
248 000 500100± 1.505± 0.501500333
248 000 700100± 1.507± 0.701500345.3
248 000 990100± 1.509± 0.801500357
248 050 300105± 1.703± 0.301500321.1
248 050 500105± 1.705± 0.501500334.8
248 100 300110± 1.703± 0.301500322.2
248 100 500110± 1.705± 0.501500336.5
248 100 700110± 1.707± 0.801500350.2
248 150 300115± 1.703± 0.301500323.3
248 150 500115± 1.705± 0.501500338.1
248 150 700115± 1.707± 0.801500352.6
248 200 300120± 1.703± 0.401500324.4
248 200 500120± 1.705± 0.601500339.8
248 200 700120± 1.707± 0.901500355
248 200 900120± 1.709± 0.901500123.1
248 250 300125± 1.803± 0.401500325.3
248 250 500125± 1.805± 0.601500341.6
248 250 900125± 1.809± 0.901500124.2
248 300 300130± 1.803± 0.501500217.6
248 300 500130± 1.805± 0.601500228.8
248 300 900130± 1.809± 0.901500125.3
248 350 300135± 1.803± 0.501500218.3
248 350 500135± 1.805± 0.601500230.1
248 350 700135± 1.807± 0.901500241.6
248 400 300140± 1.903± 0.501500218.9
248 400 500140± 1.905± 0.601500231.2
248 400 700140± 1.907± 0.901500243.1
248 450 300145± 1.903± 0.501500219.8
248 450 500145± 1.905± 0.601500232.3
248 500 300150± 2.003± 0.501500110.1
248 500 500150± 2.005± 0.601500116.7
248 500 700150± 2.007± 0.901500123.3
248 500 990150± 2.009± 1.001500129.5
248 550 500155± 2.005± 0.701500117.4
248 600 500160± 2.005± 0.701500117.8
248 600 700160± 2.007± 1.001500124.9
248 650 500165± 2.005± 0.701500118.5
248 650 700165± 2.007± 1.001500125.7
248 700 500170± 2.005± 0.701500119.1
248 700 700170± 2.007± 1.001500126.4
248 700 990170± 2.009± 1.101500133.7
248 800 500180± 2.205± 0.701500120.2
248 800 700180± 2.207± 1.001500128.2
248 800 990180± 2.209± 1.201500135.6

Additional information

Weight N/A